Data(TU) Lat. Lon. Prof. Mag. Ref. Grau Local
2009-12-17 07:57 36,59 -9,80 14 2,1 SW Cabo S.Vicente --- ---
2009-12-17 07:07 36,59 -9,72 17 2,2 SW Cabo S.Vicente --- ---
2009-12-17 06:42 36,63 -9,75 15 1,8 SW Cabo S.Vicente --- ---
2009-12-17 06:24 36,59 -9,76 17 1,6 SW Cabo S.Vicente --- ---
2009-12-17 04:48 36,60 -9,74 17 1,7 SW Cabo S.Vicente --- ---
2009-12-17 03:47 36,57 -9,72 16 1,6 SW Cabo S.Vicente --- ---
2009-12-17 03:33 36,60 -9,76 14 1,3 SW Cabo S.Vicente --- ---
2009-12-17 03:09 36,60 -9,77 17 2,3 SW Cabo S.Vicente --- ---
2009-12-17 02:57 36,62 -9,81 15 2,1 SW Cabo S.Vicente --- ---
2009-12-17 02:41 36,59 -9,70 18 1,9 SW Cabo S.Vicente --- ---
2009-12-17 02:25 36,58 -9,72 16 1,9 SW Cabo S.Vicente --- ---
2009-12-17 02:20 36,62 -9,70 19 1,7 SW Cabo S.Vicente --- ---
2009-12-17 02:20 37,03 -9,11 31 0,9 W Cabo S.Vicente --- ---
2009-12-17 02:11 36,60 -9,80 15 2,1 SW Cabo S.Vicente --- ---
2009-12-17 01:43 36,56 -9,66 19 2,9 SW Cabo S.Vicente --- ---
2009-12-17 01:37 36,52 -9,92 31 6,0 SW Cabo S.Vicente V Lagos
quinta-feira, 17 de dezembro de 2009
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário